Australian Carbon Credit Units (ACCUs)
Large-scale Generation Certificates (LGCS)
Small-scale Technology Certificates (STCs)
International Renewable Energy Certificates (I-RECs)
Tradable Instrument for Global Renewables (TIGRs)
New Zealand Energy Certificates (NZ-ECS)
Victorian Energy Efficiency Certificates (VEECs)
Energy Savings Certificates (ESCs)
VERRA (VCUs)
Puro.earth CORCs
Gold Standard
Peak Reduction Certificate (PRCs)
Australian Carbon Credit Units (ACCUs)
Australian Carbon Credit Units (ACCUs)
Program: | Emissions Reduction Fund |
Environmental value: | Each ACCU represents a saving of 1 Tonne of CO2-e |
Location: | Australia wide |
Indicative trading price range: | View Certificate Prices |
Administrator: | Clean Energy RegulatorThe Clean Energy Regulator is the Australia Government body responsible for accelerating carbon abatement for Australia through the administration of the National Greenhouse and Energy Reporting scheme, Renewable Energy Target and the Emissions Reduction Fund. More |
Best Use / Best ways to use this program: | Offsets for carbon emissions in Australia, or funding for your carbon reduction project |
Technologies: | Fuel switching, Industrial equipment upgrades, Lighting upgrades, Waste Treatment |
Applicable Offset Standards: | Climate ActiveClimate Active is an accreditation program for Australian companies to certify their organisations, products, services, events, buildings or precincts as carbon neutral. The program is backed and administered by the Australian government. Companies have to measure their scope 1, 2 and material scope 3 emissions, reduce where possible and offset the remainder by purchasing and retiring offsets. Allowed offsets are LGCs for scope 2 and ACCUs, CERs, RMUs, VCUs or VERs for scope 1 or 3 emissions. Annual reporting is required and published on the Climate Active website., Net ZeroNet-zero is a term meaning to get to zero emissions, there is no current standard on what getting to net-zero means. For governments a net-zero target is one that covers all scope 1 emissions in their jurisdiction. For business it usually covers scope 1 and 2 emissions, although some companies also include some scope 3 emissions. The Science Based Targets Initiative is currently working on a standard for companies. More |
Large-scale Generation Certificates (LGCS)
Large-scale Generation Certificates (LGCs)
Program: | Federal Renewable Energy Target |
Environmental value: | Each LGCLarge-scale Generation Certificate under the Australian Renewable Energy Target. represents 1 MWh of renewable energy generation |
Location: | Australia wide |
Indicative trading price range: | View Certificate Prices |
Administrator: | Clean Energy Regulator |
Best Use / Best ways to use this program: | Funding for large scale renewable energy systems. Offsets for electricity use |
Technologies: | Biofuels, Solar PV, Wind |
Applicable Offset Standards: | Net Zero, Science-Based TargetsThe science based targets initiative (SBTi) is a partnership between CDP, the United Nations Global Compact, World Resources Institute (WRI) and the World Wide Fund for Nature (WWF). Targets are considered ‘science-based’ if they are in line with what the latest climate science deems necessary to meet the goals of the Paris Agreement – limiting global warming to well-below 2°C above pre-industrial levels and pursuing efforts to limit warming to 1.5°C. SBTi has specific sectoral guidance and is working on a Net-Zero standard. More, Climate Active, RE100RE100 is the global corporate renewable energy initiative bringing together large businesses committed to 100% renewable electricity. The members must be influential based on their either their brand, global presence, significant energy use or other characteristics that bring attention to their commitment. All companies must commit to purchasing 100% of their electricity from renewable sources by 2050 and purchase that power in the same location they are using it. Interim targets are 60% by 2030 and 90% by 2040. The program is led by the Climate Group in partnership with the CDP. |
Small-scale Technology Certificates (STCs)
Small-scale Technology Certificates (STCs)
Program: | Small-Scale Renewable Energy Scheme |
Environmental value: | An STCSmall-scale Technology Certificate under the Australian Renewable Energy Target. is 1 MWh of renewable electricity generated |
Location: | Australia wide |
Indicative trading price range: | View Certificate Prices |
Administrator: | Clean Energy Regulator |
Best Use / Best ways to use this program: | Funding for installing your small-scale renewable energy system |
Technologies: | Heat Pump Hot Water Systems, Small-scale Solar PV, Solar Hot Water Systems |
Applicable Offset Standards: | N/A |
International Renewable Energy Certificates (I-RECs)
International Renewable Energy Certificates (I-RECs)
Program: | Voluntary offsets |
Environmental value: | 1 MWh of renewable electricity |
Location: | Global |
Indicative trading price range: | US$2-25+ depending on location of project |
Administrator: | International REC Standard Foundation (non-profit) based in the Netherlands |
Best Use / Best ways to use this program: | Create value from renewable energy projects in countries that don’t have a regulated renewable energy market. Demonstrate renewable energy purchases. |
Technologies: | Biofuels, Geothermal, Hydro, Solar, Wind |
Applicable Offset Standards: | I-RECInternational Renewable Energy Certificate created under the International REC Standard. Code, RE100 |
Tradable Instrument for Global Renewables (TIGRs)
Tradable Instrument for Global Renewables (TIGRs)
Program: | Voluntary offsets |
Environmental value: | 1 MWh of renewable electricity |
Location: | Anywhere outside North America |
Indicative trading price range: | US$2-25+ depending on location of project |
Administrator: | APX – US company that provides infrastructure for environmental markets around the world |
Best Use / Best ways to use this program: | Create value from renewable energy projects in countries that don’t have a regulated renewable energy market. Demonstrate renewable energy purchases. |
Technologies: | Biofuels, Geothermal, Green Hydrogen, Hydro, Solar, Waste-to-Energy, Wind |
Applicable Offset Standards: | TIGR Registry Documents, RE100 |
New Zealand Energy Certificates (NZ-ECS)
New Zealand Energy Certificates (NZ-ECs)
Program: | Voluntary offsets |
Environmental value: | 1 MWh of renewable electricity |
Location: | New Zealand |
Indicative trading price range: | NZ$8 – 20 (Get in touch for up to date prices) |
Administrator: | Certified Energy manages the New Zealand Energy Certificate System (NZECS) |
Best Use / Best ways to use this program: | Unbundled renewable energy purchases for businesses in New Zealand |
Technologies: | Biofuels, Hydro, Solar, Wind |
Applicable Offset Standards: | RE100 |
Victorian Energy Efficiency Certificates (VEECs)
Victorian Energy Efficiency Certificates (VEECs)
Program: | Victorian Energy Upgrades |
Environmental value: | Each VEEC represents a saving of 1 tonne of CO2-e |
Location: | Victoria, Australia |
Indicative trading price range: | View Certificate Prices |
Administrator: | VIC Essential Services Commission |
Best Use / Best ways to use this program: | Funding support for efficiency activities in Victoria |
Technologies: | Boilers, Commercial lighting, Displays, Mid Scale Solar, Measurement & Verification, Public lighting, Refrigeration |
Applicable Offset Standards: | N/A |
Relevant case studies: | Metro Trains on Track to Energy Efficiency, Van Wyk Flowers Watch Energy Savings Bloom |
Energy Savings Certificates (ESCs)
Energy Savings Certificates (ESCs)
Program: | NSW Energy SavingsElectricity or gas savings or both. More Scheme |
Environmental value: | Each ESC represents a saving of 1 MWh of energy |
Location: | New South Wales, Australia |
Indicative trading price range: | View Certificate Prices |
Administrator: | NSW Independent Pricing and Regulatory Tribunal |
Best Use / Best ways to use this program: | Funding support for efficiency activities in New South Wales |
Technologies: | Boilers, Commercial lighting, Mid Scale Solar, Measurement & Verification, Public lighting, RDCS |
Applicable Offset Standards: | N/A |
Relevant case studies: | Kimberly Clark Cleans Up With Energy Savings, Borg Manufacturing Modernise Plant |
VERRA (VCUs)
VERRA (VCUs)
Program: | Verified Carbon Standard Program |
Environmental value: | Each VCUVerified Carbon Unit under the Verra Verified Carbon Standard (VCS) program. Eligible for use under the Climate Active Program. More represents a saving of 1 Tonne of CO2-e avoided or removed from the atmosphere |
Location: | Worldwide |
Indicative trading price range: | USD 5 – 20 /tonne |
Administrator: | VerraVerra is a not for profit organisation that administers the Verified Carbon Standard (VCS) Program under which VCUs are created. Operating since 2006 it is the largest voluntary greenhouse gas program in the world. |
Best Use / Best ways to use this program: | Carbon Removals for offsetting carbon emissions that can’t be avoided in other ways |
Methodologies: | Verra, Clean Development Mechanism, or Climate Action Reserve |
Applicable Offset Standards: | Verified Carbon Standard |
Links: | Verra’s methods CDM Methods Climate Action Reserve Methods |
Puro.earth CORCs
CORCs (CO2 Removal Certificates)
Program: | Puro.earth carbon ‘drawdown’ certificates |
Environmental value: | Each CORC represents a saving of 1 Tonne of CO2-e removed from the atmosphere |
Location: | Worldwide |
Indicative trading price range: | EUR 100 – 200 /tonne |
Administrator: | Puro.earth |
Best Use / Best ways to use this program: | Carbon Removals for offsetting carbon emissions that can’t be avoided in other ways |
Methodologies: | BiocharBiochar is a stable, carbon-rich form of charcoal that is produced by pyrolysis of biomass. When applied to soil it can increase soil fertility, crop productivity, water retention and increases soil carbon content. Biochar can safely sequester the CO2 for thousands of years. More, carbonated building elements, enhanced rock weathering, Woody biomassBiomass is plant or animal material used to produce electricity or heat. Examples include forestry by-products, crop waste, animal waste and food processing waste. Biomass is considered a renewable energy fuel if it comes from a sustainably managed source. More burial, and Geologically stored carbon, like BECCSBioenergy with carbon capture and storage (BECCS). It is the process of capturing energy from biomass via pyrolysis. The output is electricity or heat and biochar. Biochar is a stable solid that is rich in CO2 and can be applied to soil to improve soil health. This also sequesters the CO2 in the biochar for thousands of years. It is classified as a negative emissions technology as it removes and stores carbon dioxide from the atmosphere. The removal occurs during the growth phase of the biomass source. More and DACCS |
Applicable Offset Standards: | Puro Standard |
Gold Standard
Gold Standard Verified Emissions Reductions (GS VER)
Program: | Puro.earth carbon ‘drawdown’ certificates |
Environmental value: | Each CORC represents a saving of 1 Tonne of CO2-e removed from the atmosphere |
Location: | Worldwide |
Indicative trading price range: | EUR 100 – 200 /tonne |
Administrator: | Puro.earth |
Best Use / Best ways to use this program: | Carbon Removals for offsetting carbon emissions that can’t be avoided in other ways |
Methodologies: | Biochar, carbonated building elements, enhanced rock weathering, Woody biomass burial, and Geologically stored carbon, like BECCS and DACCS |
Applicable Offset Standards: | Verified Carbon Standard |
Links: | Gold Standard methods CDM Methods Climate Action Reserve Methods |
Peak Reduction Certificate (PRCs)
Peak Reduction Certificate (PRCs)
How can we help?
- Consultants With Real Industrial Experience
- An Overall Energy Strategy
- Energy KPIs For My Staff Or Production Areas
- Energy Forecasts Based On Production
- Sankey Diagrams For My Whole Plant
- Business Cases That I Can Invest In
- Better Sub-Metering And Data Management
- Independence From Brokers And Resellers
- Project Delivery Expertise
- Assessing Solar And Bioenergy Opportunities
- Alternatives To Natural Gas
- My Gas And Electricity Costs Are Too High
- What Is ISO50001 And Should I Do It?
- How Can I Best Access Environmental Certificates And Government Funding